Aussies back into top three
The improvement by the Wallabies, at the expense of France and England, is the only change to the Top 10 on the IRB rankings.
But there is plenty of movement below the Top 10 - where the biggest movers Romania, who improved from 18th to 15th after their 22-20 triumph over Canada at the weekend.
Current World Ranking:
(As at 21/11/2005 - last week's standing in brackets)
1 (1) New Zealand 93.32
2 (2) South Africa 89.96
3 (5) Australia 84.98
4 (3) France 84.90
5 (4) England 83.27
6 (6) Wales 81.49
7 (7) Ireland 80.03
8 (8) Argentina 78.16
9 (9) Fiji 74.08
10 (10) Scotland 73.60
11 (11) Italy 71.44
12 (12) Samoa 70.97
13 (14) USA 68.31
14 (13) Canada 67.42
15 (18) Romania 66.47
16 (16) Uruguay 66.27
17 (15) Portugal 65.93
18 (17) Japan 65.93
19 (19) Georgia 63.88
20 (20) Tonga 62.04
21 (21) Morocco 61.51
22 (22) Korea 60.44
23 (23) Russia 59.25
24 (24) Chile 59.22
25 (25) Czech Republic 58.78
26 (26) Namibia 58.52
27 (28) Spain 55.80
28 (27) Germany 55.60
29 (29) Hong Kong 54.08
30 (30) Paraguay 53.63
31 (31) Ukraine 53.08
32 (32) Netherlands 51.86
33 (33) Poland 51.82
34 (34) Tunisia 51.32
35 (35) Brazil 50.98
36 (36) Croatia 50.87
37 (37) Belgium 50.84
38 (38) Kenya 48.97
39 (40) China 48.79
40 (41) Switzerland 48.70
41 (42) Ivory Coast 48.57
42 (43) Arabian Gulf 48.31
43 (44) Chinese Taipei 48.28
44 (39) Moldova 47.76
45 (45) Madagascar 47.70
46 (46) Sri Lanka 47.52
47 (47) Zimbabwe 47.32
48 (48) Singapore 46.70
49 (49) Denmark 46.41
50 (50) Kazakhstan 46.33
Wallabies move past France, England
Australia's first win in eight attempts, a 30-14 away victory over Ireland, sees them leapfrog France and England into third place in the International Rugby Board (IRB) World Rankings.
But there is plenty of movement below the Top 10 - where the biggest movers Romania, who improved from 18th to 15th after their 22-20 triumph over Canada at the weekend.
Current World Ranking:
(As at 21/11/2005 - last week's standing in brackets)
1 (1) New Zealand 93.32
2 (2) South Africa 89.96
3 (5) Australia 84.98
4 (3) France 84.90
5 (4) England 83.27
6 (6) Wales 81.49
7 (7) Ireland 80.03
8 (8) Argentina 78.16
9 (9) Fiji 74.08
10 (10) Scotland 73.60
11 (11) Italy 71.44
12 (12) Samoa 70.97
13 (14) USA 68.31
14 (13) Canada 67.42
15 (18) Romania 66.47
16 (16) Uruguay 66.27
17 (15) Portugal 65.93
18 (17) Japan 65.93
19 (19) Georgia 63.88
20 (20) Tonga 62.04
21 (21) Morocco 61.51
22 (22) Korea 60.44
23 (23) Russia 59.25
24 (24) Chile 59.22
25 (25) Czech Republic 58.78
26 (26) Namibia 58.52
27 (28) Spain 55.80
28 (27) Germany 55.60
29 (29) Hong Kong 54.08
30 (30) Paraguay 53.63
31 (31) Ukraine 53.08
32 (32) Netherlands 51.86
33 (33) Poland 51.82
34 (34) Tunisia 51.32
35 (35) Brazil 50.98
36 (36) Croatia 50.87
37 (37) Belgium 50.84
38 (38) Kenya 48.97
39 (40) China 48.79
40 (41) Switzerland 48.70
41 (42) Ivory Coast 48.57
42 (43) Arabian Gulf 48.31
43 (44) Chinese Taipei 48.28
44 (39) Moldova 47.76
45 (45) Madagascar 47.70
46 (46) Sri Lanka 47.52
47 (47) Zimbabwe 47.32
48 (48) Singapore 46.70
49 (49) Denmark 46.41
50 (50) Kazakhstan 46.33
Wallabies move past France, England
Australia's first win in eight attempts, a 30-14 away victory over Ireland, sees them leapfrog France and England into third place in the International Rugby Board (IRB) World Rankings.
0 Comments:
Post a Comment
<< Home